India Map With States Capitals PDF: If you are looking for a map of India with States and their capitals then this map will help you.
The map provided by us is a very high-quality and government-approved map.
You can download and use this Map for your official or educational purposes.
As many students who are preparing for their school or competitive examinations will get benefitted from this Map.
This Map is one of the best for your reference also if you want to study and read about states and their capitals. Here their location is and most represented. Hence Download the India MAP PDF HD and Explore India.
Why you must Read a map of India?
This will give you unique ideas about its states and locations of different cultures and their capitals.
You will know more about your Country and hence will be able to increase your Mapping knowledge.
It will help you in your traveling as well.
It will give you one of the best understanding of traveling Indian If you want to Explore.
Complete List of States and Capitals of India:
In almost every exam there is one question is being asked about the states and capitals of India.
Here is a complete list of 28 states and 8 Union territories.
At present 28 states with 8 union territories are there.
Also find India States and Capitals PDF Download
S.No | States Name | Capital | Founded on |
---|---|---|---|
1 | Andhra Pradesh | Hyderabad (Proposed Capital Amaravati) | 1 Nov. 1956 |
2 | Arunachal Pradesh | Itanagar | 20 Feb. 1987 |
3 | Assam | Dispur | 26 Jan. 1950 |
4 | Bihar | Patna | 26 Jan. 1950 |
5 | Chhattisgarh | Raipur | 1 Nov. 2000 |
6 | Goa | Panaji | 30 May. 1987 |
7 | Gujarat | Gandhinagar | 1 May. 1960 |
8 | Haryana | Chandigarh | 1 Nov. 1966 |
9 | Himachal Pradesh | Shimla | 25 Jan. 1971 |
10 | Jharkhand | Ranchi | 15 Nov. 2000 |
11 | Karnataka | Bengaluru (formerly Bangalore) | 1 Nov. 1956 |
12 | Kerala | Thiruvananthapuram | 1 Nov. 1956 |
13 | Madhya Pradesh | Bhopal | 1 Nov. 1956 |
14 | Maharashtra | Mumbai | 1 May. 1960 |
15 | Manipur | Imphal | 21 Jan. 1972 |
16 | Meghalaya | Shillong | 21 Jan. 1972 |
17 | Mizoram | Aizawl | 20 Feb. 1987 |
18 | Nagaland | Kohima | 1 Dec. 1963 |
19 | Odisha | Bhubaneswar | 26 Jan. 1950 |
20 | Punjab | Chandigarh | 1 Nov. 1956 |
21 | Rajasthan | Jaipur | 1 Nov. 1956 |
22 | Sikkim | Gangtok | 16 May. 1975 |
23 | Tamil Nadu | Chennai | 26 Jan. 1950 |
24 | Telangana | Hyderabad | 2 Jun. 2014 |
25 | Tripura | Agartala | 21 Jan. 1972 |
26 | Uttar Pradesh | Lucknow | 26 Jan. 1950 |
27 | Uttarakhand | Dehradun (Winter) Gairsain (Summer) | 9 Nov. 2000 |
28 | West Bengal | Kolkata | 1 Nov. 1956 |
Because recently The state of Jammu and Kashmir has been converted into Union territories.
Union Territories Names | Capital | Founded on |
---|---|---|
Andaman and Nicobar Islands | Port Blair | 1 Nov. 1956 |
Chandigarh | Chandigarh | 1 Nov. 1966 |
Dadra & Nagar Haveli and Daman & Diu | Daman | 26 Jan. 2020 |
Delhi | New Delhi | 9 May. 1905 |
Jammu and Kashmir | Srinagar (Summer) Jammu (Winter) | 31 Oct 2019 |
Lakshadweep | Kavaratti | 1 Nov. 1956 |
Puducherry | Pondicherry | 1 Nov. 1954 |
Ladakh | Leh | 31 Oct 2019 |
Below Are PDFs For Your Download:
Similar post You May Like:
Important Note: |
We are not the owner of the book nor we publish it in any way. We are sharing the links which are available on the internet. If you found it to be violating any of your copyright rights then email us at epaperpdffree@gmail.com. We will revert you ASAP and take down the book. Thanks for cooperating. |